| Rogan Josh Gravy 100% Natural |
A traditional and most delectable Kashmiri dish, Rogan Josh curry is mutton cooked with the most intensely hot and fragrant spices. |
| Nutrition Facts | |||
| Serving size : 100 g. Servings per pack : 3 |
|||
| Amount Per serving Calories 177 Calories from Fat 131 |
|||
| %Daily Value* | |||
| Total Fat | 15 g | 23 % | |
| Saturated Fat | 1 g | 5 % | |
| Trans Fat | 0 g | - | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 1300 mg | 54 % | |
| Total carbohydrate | 10 g | 3 % | |
| Dietary fiber | 5 g | 20 % | |
| Sugar | 0 g | - | |
| Protein | 1 g | - | |
| Vitamin A | 36 % | ||
| Vitamin C | 15 % | ||
| Iron | 6 % | ||
| Calcium | 5 % | ||
| * Percent daily values are based on 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | < | 65 g | 80 g |
| Saturated Fat | < | 20 g | 25 g |
| Cholesterol | < | 300 mg | 300 mg |
| Sodium | < | 2,400 mg | 2,400 mg |
| Total Carbohydrate | < | 300 g | 375 g |
| Dietary Fibre | < | 25 g | 30 g |
| TOP |
A traditional and most delectable Kashmiri dish, Rogan Josh curry is mutton cooked with the most intensely hot and fragrant spices.