| Kadai Chicken Gravy 100 % Vegetarian |
A traditional dish of Lucknawi cuisine was originally enjoyed by the Nawab of Awadh, ruters of the northern provinces of India during the 18th century. It is cooked in a trational kadhai on very high heat with fresh herbs and spices. |
| Nutrition Facts | |||
| Serving size : 100g Servings per pack : 3 |
|||
| Amount Per serving Calories 157 Calories From Fat 115 |
|||
| %Daily Value** | |||
| Total Fat | 13 g | 20 % | |
| Saturated Fat | 1 g | 5 % | |
| Trans Fat | 1 g | - | |
| Cholesterol | 7 mg | 2 % | |
| Sodium | 1620 mg | 67 % | |
| Total carbohydrate | 7 g | 2 % | |
| Dietary fiber | 3 g | 12 % | |
| Sugar | 0 g | - | |
| Protein | 3 g | - | |
| Vitamin A | 32 % | ||
| Vitamin C | 15 % | ||
| Iron | 7 % | ||
| Calcium | 11 % | ||
| * Percent daily values are based on 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | < | 65 g | 80 g |
| Saturated Fat | < | 20 g | 25 g |
| Cholesterol | < | 300 mg | 300 mg |
| Sodium | < | 2,400 mg | 2,400 mg |
| Total Carbohydrate | < | 300 g | 375 g |
| Dietary Fibre | < | 25 g | 30 g |
| TOP |
| Mutton Korma Gravy 100 % Vegetarian |
A traditional dish is prepared with two exclusive marinades to bring to life this
' Lakhnavi recipe'. This dish is prepared together with cashew nuts and poppy seeds and finally braised in a ' Lagan' together with spring onion, chillies and saffron.
|
| Nutrition Facts | |||
| Serving size : 100 g. Servings per pack : 3 |
|||
| Amount Per serving Calories 130 Calories From Fat 88 |
|||
| %Daily Value** | |||
| Total Fat | 10 g | 15 % | |
| Saturated Fat | 1 g | 5 % | |
| Trans Fat | 0 g | - | |
| Cholesterol | 28 mg | 9 % | |
| Sodium | 1268 mg | 53 % | |
| Total carbohydrate | 5 g | 2 % | |
| Dietary fiber | 2 g | 8 % | |
| Sugar | 0 g | - | |
| Protein | 5 g | - | |
| Vitamin A | 14 % | ||
| Vitamin C | 12 % | ||
| Iron | 7 % | ||
| Calcium | 3 % | ||
| * Percent daily values are based on 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | < | 65 g | 80 g |
| Saturated Fat | < | 20 g | 25 g |
| Cholesterol | < | 300 mg | 300 mg |
| Sodium | < | 2,400 mg | 2,400 mg |
| Total Carbohydrate | < | 300 g | 375 g |
| Dietary Fibre | < | 25 g | 30 g |
| TOP |
A traditional dish of Lucknawi cuisine was originally enjoyed by the Nawab of Awadh, ruters of the northern provinces of India during the 18th century. It is cooked in a trational kadhai on very high heat with fresh herbs and spices.
A traditional dish is prepared with two exclusive marinades to bring to life this
' Lakhnavi recipe'. This dish is prepared together with cashew nuts and poppy seeds and finally braised in a ' Lagan' together with spring onion, chillies and saffron.